Economic Calendar

Plan your trading with important news events to get an edge in Forex. News and data are automatically updated so you are always updated with crucial information that will impact your trading decisions.

GMT Time Left Event Vol Actual Consensus Previous
27 Jul 2025
01:30 - Industrial Profit YTD y/y + -1.8% -1.1%
28 Jul 2025
06:00 - Goods Trade Balance + Kr​13.3 B Kr​5.9 B Kr​5.0 B
08:30 - Exports y/y + 11.9% 15.3% 15.5%
08:30 - Imports y/y + 11.1% 7.1% 18.9%
08:30 - Trade Balance + HK$​-58.900 B HK$​-33.438 B HK$​-27.300 B
11:30 - BCB Focus Market Report ++
11:30 - BCB Bank Lending m/m + 0.5% 1.2% 0.5%
12:00 - Industrial Production y/y + 2.6% 1.2%
12:00 - Industrial Production FYTD y/y + 3.7% 4.0%
12:00 - Manufacturing Production y/y + 3.0% 2.6%
12:00 - Manufacturing Production FYTD y/y + 4.1%
12:00 - Unemployment Rate + 2.6% 2.6% 2.7%
12:00 - Unemployment Rate n.s.a. + 2.7% 2.7% 2.7%
12:00 - Trade Balance n.s.a. + $​0.514 B $​1.995 B $​1.029 B
12:00 - Trade Balance + $​0.595 B $​-0.278 B $​-0.059 B
12:50 - 3-Month BTF Auction + 1.938%
12:50 - 6-Month BTF Auction + 1.935%
12:50 - 12-Month BTF Auction + 1.902%
14:30 - Dallas Fed Manufacturing Index + -3.2 -12.7
15:30 - 6-Month Bill Auction + 4.120% 4.115%
15:30 - 2-Year Note Auction ++ 3.920% 3.786%
17:00 - 3-Month Bill Auction + 4.235% 4.240%
17:00 - 5-Year Note Auction ++ 3.983% 3.879%
29 Jul 2025
01:00 - Foreign Direct Investment YTD y/y + -7.2% -13.2%
06:00 - Retail Sales m/m + 0.0% -2.0% 0.1%
06:00 - Retail Sales y/y + 4.3% 2.9% 0.1%
06:00 - SARB Private Sector Credit y/y + 4.98% 4.02% 4.98%
06:00 - SARB M3 Money Supply y/y + 7.27% 7.14% 6.86%
06:00 - GDP q/q ++ 0.1% 0.1% 0.0%
06:00 - GDP y/y ++ 0.9% 1.4% 1.1%
07:00 - GDP q/q ++ 0.7% 0.6% 0.6%
07:00 - GDP y/y + 2.8% 2.8% 2.8%
07:00 - Retail Sales y/y + 6.2% 3.9% 4.8%
08:00 - Trade Balance Non-EU + €​5.391 B €​5.387 B
08:30 - BoE Consumer Credit m/m + £​1.417 B £​1.154 B £​0.920 B
08:30 - BoE M4 Money Supply m/m + 0.3% 0.1% 0.2%
08:30 - BoE Mortgage Approvals + 64.167 K 63.081 K 63.288 K
08:30 - BoE Mortgage Lending m/m + £​5.340 B £​5.120 B £​2.213 B
08:30 - BoE Net Lending to Individuals m/m + £​6.757 B £​1.871 B £​3.133 B
09:45 - 5-Year Note Auction + 2.28% 2.26%
09:50 - 6-Month BOT Auction + 1.993% 1.950%
12:30 - Wholesale Inventories m/m + 0.2% 1.3% -0.3%
12:30 - Goods Trade Balance ++ $​-85.988 B $​-128.313 B $​-96.423 B
12:30 - Retail Inventories m/m ++ 0.3% 0.2% 0.3%
12:30 - Retail Inventories excl. Autos m/m ++ 0.0% 0.1%
13:00 - HPI m/m + -0.2% -0.2% -0.3%
13:00 - HPI y/y + 2.8% 2.5% 3.2%
13:00 - HPI + 434.4 432.4 435.1
13:00 - S&P/CS HPI Composite-20 y/y ++ 2.8% 3.1% 3.4%
13:00 - S&P/CS HPI Composite-20 n.s.a. m/m ++ 0.4% 0.5% 0.8%
13:00 - S&P/CS HPI Composite-20 s.a. m/m + -0.3% -0.2% -0.3%
14:00 - JOLTS Job Openings +++ 7.437 M 7.441 M 7.712 M
14:00 - CB Consumer Confidence Index +++ 97.2 98.8 95.2
14:30 - Dallas Fed Services Revenues + -2.7 -4.1
14:30 - Dallas Fed Services Business Activity + -1.0 -4.4
17:00 - 7-Year Note Auction ++ 4.092% 4.022%
30 Jul 2025
01:00 - ANZ Business Confidence + 47.8 49.3 46.3
01:00 - ANZ Activity Outlook + 40.6 35.7 40.9
01:30 - CPI q/q ++ 0.7% 0.5% 0.9%
01:30 - CPI y/y ++ 2.1% 2.3% 2.4%
01:30 - CPI ++ 2.1 1.1 2.4
01:30 - RBA Weighted Median CPI q/q + 0.6% 0.6% 0.7%
01:30 - RBA Weighted Median CPI y/y ++ 2.7% 2.7% 2.9%
01:30 - RBA Trimmed Mean CPI q/q ++ 0.6% 0.6% 0.7%
01:30 - RBA Trimmed Mean CPI y/y + 2.7% 2.4% 2.9%
02:30 - Unemployment Rate + 2.1% 2.2% 2.0%
05:30 - GDP q/q ++ 0.3% 0.0% 0.1%
05:30 - GDP y/y ++ 0.7% 0.7% 0.6%
05:30 - Consumer Spending m/m ++ 0.6% -0.3% 0.1%
06:00 - GDP q/q +++ -0.1% 0.3% 0.3%
06:00 - GDP y/y ++ 0.0% -0.2% 0.0%
06:00 - Retail Sales m/m ++ -0.6% -0.1% -0.6%
06:00 - Retail Sales y/y + 2.6% 4.4% 2.9%
06:00 - Retail Sales m/m + 2.5% -4.0% -4.6%
06:00 - Retail Sales y/y + 2.0% -0.8% -1.9%
07:00 - CPI m/m + -0.1% 0.2% 0.7%
07:00 - CPI y/y ++ 2.7% 2.3% 2.3%
07:00 - HICP m/m + -0.4% 0.1% 0.7%
07:00 - HICP y/y ++ 2.7% 2.3% 2.3%
07:00 - Business Confidence + 95.0 94.8
07:00 - Manufacturing Confidence + 100.2 99.3
07:00 - Consumer Confidence + 87.3 84.6
07:00 - Inflation Expectations ++ 8.0% 8.6%
07:00 - Economic Tendency Indicator + 91.6 92.8
07:00 - KOF Economic Barometer ++ 101.1 98.5 96.3
08:00 - GDP q/q + -0.1% 0.2% 0.3%
08:00 - GDP y/y + 0.4% 0.6% 0.7%
08:00 - Credit Suisse Economic Expectations + -1.7 -2.1
09:00 - Industrial Sales m/m + -2.2% -1.6% 1.4%
09:00 - Industrial Sales y/y + -1.8% -1.6% 0.9%
09:00 - GDP q/q ++ 0.1% 0.3% 0.6%
09:00 - GDP y/y ++ 1.4% 1.1% 1.5%
09:00 - Business Climate Indicator + -0.72 -0.62 -0.78
09:00 - Industrial Confidence Indicator + -10.4 -11.1 -11.8
09:00 - Services Sentiment Indicator + 4.1 2.2 3.1
09:00 - Economic Sentiment Indicator ++ 95.8 96.0 94.2
09:00 - Consumer Confidence Index + -14.7 -14.7 -14.7
09:00 - Consumer Price Expectations +++ 25.1 18.0 21.3
09:00 - Industry Selling Price Expectations + 9.2 3.6 6.2
09:59 - 5-Year BTP Auction + 2.80% 2.74%
09:59 - 10-Year BTP Auction + 3.52% 3.48%
10:59 - Business Confidence + -4.9 -4.0 -5.2
11:00 - FGV IGP-M Inflation Index m/m + -0.77% -0.13% -1.67%
12:00 - GDP q/q ++ 0.7% 0.1% 0.2%
12:00 - GDP n.s.a. y/y ++ 0.1% 0.6% 0.8%
12:15 - ADP Nonfarm Employment Change +++ 104 K 57 K -33 K
12:30 - GDP q/q +++ 3.0% 0.4% -0.5%
12:30 - GDP Price Index q/q + 2.0% 3.6% 3.8%
12:30 - Core PCE Price Index q/q + 2.5% 3.3% 3.5%
12:30 - PCE Price Index q/q + 2.1% 3.1% 3.7%
12:30 - Real PCE q/q ++ 1.4% 0.8% 0.5%
12:30 - GDP Sales q/q +++ 6.3% -1.5% -3.1%
13:45 - BoC Monetary Policy Report ++
13:45 - BoC Interest Rate Decision +++ 2.00% 2.00%
13:45 - BoC Rate Statement ++
14:00 - Pending Home Sales m/m ++ -0.8% 1.6% 1.8%
14:00 - Pending Home Sales y/y + -2.8% 9.6% 1.1%
14:00 - Pending Home Sales Index + 72.0 72.6
14:30 - EIA Crude Oil Stocks Change +++ 7.698 M 0.914 M -3.169 M
14:30 - EIA Cushing Crude Oil Stocks Change ++ 0.690 M 0.114 M 0.455 M
14:30 - EIA Crude Oil Imports Change + 1.317 M 0.738 M -0.740 M
14:30 - EIA Distillate Fuel Production Change + 0.130 M -0.004 M 0.095 M
14:30 - EIA Distillates Stocks Change + 3.635 M -0.111 M 2.931 M
14:30 - EIA Gasoline Production Change + 0.676 M 0.915 M 0.282 M
14:30 - EIA Heating Oil Stocks Change + 0.739 M 0.608 M 0.003 M
14:30 - EIA Gasoline Stocks Change + -2.724 M 0.879 M -1.738 M
14:30 - EIA Refinery Crude Oil Daily Inputs Change + -0.025 M 0.087 M
14:30 - EIA Refinery Utilization Rate Change + -0.1% 1.6%
16:00 - Bank Loans + S$​853.336 B S$​843.662 B S$​844.573 B
17:30 - Foreign Exchange Flows + $​-0.886 B $​1.650 B $​0.216 B
18:00 - FOMC Statement ++
18:00 - Fed Interest Rate Decision +++ 4.50% 4.50%
18:30 - FOMC Press Conference +++
20:30 - Fiscal Balance + Mex$​-194.280 B Mex$​-33.901 B Mex$​-116.187 B
21:00 - BCB Interest Rate Decision ++ 15.00% 15.00%
23:00 - Industrial Production m/m + 1.6% -1.7% -3.3%
23:00 - Industrial Production y/y + 1.6% 1.2% -0.3%
23:00 - Retail Sales m/m + 0.5% 0.3% -0.1%
23:00 - Index of Services m/m + 0.5% 0.2% -0.1%
23:50 - Retail Sales m/m +++ 1.0% -0.4% -0.6%
23:50 - Retail Sales y/y + 2.0% 2.3% 1.9%
23:50 - Large Retailer's Sales y/y ++ -0.1% 0.9% 0.6%
23:50 - Industrial Production m/m ++ 1.7% 0.4% -0.1%
23:50 - Industrial Production y/y + 4.0% -2.5% -2.4%
23:50 - Industrial Production Forecast 1-month Ahead m/m + 1.8% 0.3%
23:50 - Industrial Production Forecast 2-month Ahead m/m + 0.8% -0.7%
23:50 - Foreign Bond Investment + ¥​-331.6 B ¥​1643.8 B
23:50 - Foreign Investment in Japan Stocks + ¥​743.3 B ¥​571.9 B
31 Jul 2025
01:00 - Manufacturing PMI +++ 49.3 49.8 49.7
01:00 - Non-Manufacturing PMI ++ 50.1 50.3 50.5
01:00 - Composite PMI ++ 50.2 50.7
01:30 - Building Approvals m/m ++ 11.9% 1.6% 2.2%
01:30 - Private House Approvals m/m + -2.0% -1.0%
01:30 - Retail Sales m/m ++ 1.2% 0.0% 0.5%
01:30 - Export Price Index q/q + -4.5% 0.3% 2.1%
01:30 - Import Price Index q/q + -0.8% 0.5% 3.3%
01:30 - Retail Sales q/q + 0.3% 0.2% 0.1%
01:30 - RBA Housing Credit m/m + 0.5% 0.5%
01:30 - RBA Private Sector Credit m/m + 0.6% 0.6% 0.6%
02:57 - BoJ Monetary Policy Statement ++
02:57 - BoJ Outlook Report ++
02:57 - BoJ Interest Rate Decision +++ 0.5% 0.5%
05:00 - Consumer Confidence Index + 33.7 33.3 34.5
05:00 - Construction Orders y/y + 22.5% 28.8% 14.0%
05:00 - Housing Starts y/y + -15.6% -0.5% -34.4%
05:00 - Annualized Housing Starts + 0.647 M 0.529 M
05:00 - Manufacturing Business Expectations + 5.0 -13.2 -6.0
06:00 - Import Price Index m/m + 0.0% -0.9% -0.7%
06:00 - Import Price Index y/y + -1.4% -0.4% -1.1%
06:00 - Export Price Index m/m + -0.1% 1.1% 0.0%
06:00 - Export Price Index y/y + 0.7% 1.1% 1.0%
06:30 - BoJ Press Conference +++
06:30 - Retail Sales y/y + 1.4% 0.0%
06:45 - CPI m/m ++ 0.2% -0.2% 0.4%
06:45 - CPI y/y + 1.0% 0.8% 1.0%
06:45 - HICP m/m ++ 0.3% -0.2% 0.4%
06:45 - HICP y/y + 0.9% 0.5% 0.9%
06:45 - PPI m/m + -0.9% -2.9% -4.2%
07:55 - Unemployment Change ++ 2 K 11 K 10 K
07:55 - Unemployment Rate ++ 6.3% 6.3% 6.3%
07:55 - Unemployment n.s.a. + 2.979 M 2.971 M 2.914 M
07:55 - Unemployment ++ 2.970 M 2.986 M 2.968 M
08:00 - Unemployment Rate + 6.3% 6.8% 6.5%
08:00 - Norges Bank Foreign Exchange Daily Purchase + Kr​0.094 B Kr​-0.150 B
08:00 - Current Account + €​6.440 B €​2.150 B €​1.360 B
08:30 - HKMA M3 Money Supply y/y + 8.4% 8.8% 9.5%
08:30 - GDP q/q + 0.4% 0.4% 1.8%
08:30 - GDP y/y + 3.1% 3.1% 3.0%
08:30 - Retail Sales y/y + 0.7% -2.3% 2.4%
09:00 - CPI m/m + 0.4% 0.1% 0.2%
09:00 - CPI y/y + 1.7% 1.6% 1.7%
09:00 - HICP m/m + -1.0% -0.1% 0.2%
09:00 - HICP y/y + 1.7% 2.2% 1.8%
09:00 - Unemployment Rate ++ 6.2% 6.2% 6.2%
09:30 - PPI m/m + 0.2% -0.5% -0.3%
09:30 - PPI y/y + 0.6% 0.6% 0.1%
10:00 - PPI m/m + 1.5% 0.3% -0.7%
10:00 - PPI y/y + 2.5% -2.0% 1.7%
11:22 - Fiscal Balance + ₹​-2.807 T ₹​-0.132 T
11:30 - Nominal Budget Balance + R$​-108.107 B R$​-62.011 B R$​-125.885 B
11:30 - Primary Budget balance + R$​-47.091 B R$​-10.334 B R$​-33.740 B
11:30 - Net Debt - GDP Ratio + 62.9% 62.6% 62.0%
11:30 - Infrastructure Output y/y + 1.7% 2.3% 1.2%
11:30 - RBI Monetary and Credit Information Review ++
11:30 - Challenger Job Cuts + 47.999 K
11:30 - Challenger Job Cuts y/y + -68.3% -1.6%
12:00 - Unemployment Rate 3-months ++ 5.8% 6.0% 6.2%
12:00 - CPI m/m ++ 0.3% -0.1% 0.0%
12:00 - CPI y/y ++ 2.0% 2.0% 2.0%
12:00 - HICP m/m + 0.4% -0.2% 0.1%
12:00 - HICP y/y + 1.8% 2.1% 2.0%
12:00 - Trade Balance + R​28.065 B R​21.670 B
12:30 - GDP m/m ++ -0.1% 0.1% -0.1%
12:30 - GDP y/y ++ 1.2% 1.4% 1.4%
12:30 - Core PCE Price Index m/m +++ 0.3% 0.4% 0.2%
12:30 - Core PCE Price Index y/y +++ 2.8% 2.6% 2.8%
12:30 - PCE Price Index m/m ++ 0.3% 0.2% 0.2%
12:30 - PCE Price Index y/y ++ 2.6% 2.3% 2.4%
12:30 - Personal Spending m/m ++ 0.3% 0.2% 0.0%
12:30 - Personal Income m/m + 0.3% 0.7% -0.4%
12:30 - Real PCE m/m + 0.1% 0.0% -0.2%
12:30 - Employment Cost Index q/q ++ 0.9% 0.9% 0.9%
12:30 - Employment Benefits q/q + 0.7% 1.0% 1.2%
12:30 - Employment Wages q/q + 1.0% 0.7% 0.8%
12:30 - Initial Jobless Claims +++ 218 K 224 K 217 K
12:30 - Continuing Jobless Claims ++ 1.946 M 1.966 M 1.946 M
12:30 - Initial Jobless Claims 4-Week Average + 221.000 K 222.299 K 224.500 K
13:00 - SARB Interest Rate Decision ++ 7.25% 7.50%
13:00 - SARB Prime Rate + 10.75% 11.00%
13:45 - MNI Chicago Business Barometer +++ 47.1 42.4 40.4
14:00 - Dallas Fed Trimmed Mean PCE Inflation Rate + 2.3% 2.0%
14:30 - EIA Natural Gas Storage Change + 48 B 2 B 23 B
15:30 - 4-Week Bill Auction + 4.290% 4.245%
15:30 - 8-Week Bill Auction + 4.290% 4.265%
22:45 - Building Consents m/m + -6.4% 5.6% 10.3%
23:00 - S&P Global Manufacturing PMI + 51.6 49.3 50.6
23:30 - Unemployment Rate + 2.5% 2.5% 2.5%
23:30 - Jobs to Applicants Ratio + 1.22 1.24 1.24
1 Aug 2025
00:00 - Exports y/y + 5.9% 3.5% 4.3%
00:00 - Imports y/y + 0.7% -5.0% 3.3%
00:00 - Trade Balance + $​6.610 B $​6.630 B $​9.082 B
00:00 - National Day +
00:30 - au Jibun Bank Manufacturing PMI + 48.8 49.5 50.4
00:30 - S&P Global Manufacturing PMI + 48.0 48.9 48.7
01:30 - PPI q/q ++ 0.7% 1.0% 0.9%
01:30 - PPI y/y ++ 3.4% 3.6% 3.7%
01:45 - Caixin Manufacturing PMI ++ 49.5 50.7 50.4
05:00 - S&P Global Manufacturing PMI + 59.1 58.4 58.4
06:00 - General Public Domestic Loan Debt y/y + 4.1% 4.1% 4.1%
06:00 - Nationwide HPI m/m ++ 0.6% 0.3% -0.9%
06:00 - Nationwide HPI y/y ++ 2.4% 3.2% 2.1%
06:30 - RBA Index of Commodity Prices y/y + -9.0% -8.9% -10.0%
06:30 - Silf/Swedbank Manufacturing PMI + 52.7 51.9
07:00 - New Car Registrations m/m + -31.3% 36.8%
07:00 - New Car Registrations y/y + -7.7% -6.7%
07:15 - S&P Global Manufacturing PMI ++ 51.9 51.5 51.4
07:45 - S&P Global Manufacturing PMI ++ 49.8 48.1 48.4
07:50 - S&P Global Manufacturing PMI ++ 48.2 48.4 48.4
07:55 - S&P Global Manufacturing PMI ++ 49.1 49.2 49.2
08:00 - Retail Sales m/m + 0.6% 0.1% -0.4%
08:00 - Retail Sales y/y + 1.0% 1.5% 1.4%
08:00 - NAV Unemployment Rate n.s.a. + 2.2% 2.0% 2.0%
08:00 - NAV Unemployment Change + 50.550 K 49.288 K
08:00 - DNB/NIMA Manufacturing PMI + 50.9 47.4 49.3
08:00 - S&P Global Manufacturing PMI ++ 49.8 49.8 49.8
08:30 - S&P Global/CIPS Manufacturing PMI ++ 48.0 48.2 48.2
09:00 - Absa Manufacturing PMI + 50.8 46.3 48.5
09:00 - Core CPI m/m + -0.2% -0.4% 0.4%
09:00 - CPI m/m ++ 0.0% 0.2% 0.3%
09:00 - Core CPI y/y ++ 2.3% 2.3% 2.3%
09:00 - CPI y/y +++ 2.0% 1.9% 2.0%
09:00 - CPI excl. Energy and Unprocessed Food m/m + -0.1% -0.4% 0.3%
09:00 - CPI excl. Energy and Unprocessed Food y/y + 2.4% 2.3% 2.4%
09:00 - CPI + 129.10 129.10
09:00 - Core CPI ++ 122.44 122.66
11:30 - Foreign Exchange Reserves + $​695.274 B $​695.489 B
12:00 - Industrial Production m/m + 0.1% 0.3% -0.6%
12:00 - Industrial Production y/y ++ -1.3% 1.7% 3.3%
12:00 - Total New Vehicle Sales + 51.383 K 47.210 K
12:00 - Total New Vehicle Sales m/m + 8.8% 4.6%
12:00 - Total New Vehicle Sales y/y + 15.6% 8.5% 18.7%
12:30 - Unemployment Rate +++ 4.2% 4.0% 4.1%
12:30 - Nonfarm Payrolls +++ 73 K 132 K 14 K
12:30 - Participation Rate ++ 62.2% 62.4% 62.3%
12:30 - Average Hourly Earnings m/m +++ 0.3% 0.4% 0.2%
12:30 - Average Hourly Earnings y/y ++ 3.9% 3.8% 3.7%
12:30 - Average Weekly Hours + 34.3 34.2 34.2
12:30 - Government Payrolls + -10 K 49 K 11 K
12:30 - Private Nonfarm Payrolls ++ 83 K 139 K 3 K
12:30 - U6 Unemployment Rate ++ 7.9% 7.5% 7.7%
12:30 - Manufacturing Payrolls + -11 K -1 K -15 K
13:00 - S&P Global Manufacturing PMI + 48.2 50.8 48.3
13:30 - S&P Global Manufacturing PMI + 46.1 46.9 45.6
13:45 - S&P Global Manufacturing PMI +++ 49.5 51.9 52.9
14:00 - Construction Spending m/m ++ -0.4% -0.2% -0.4%
14:00 - ISM Manufacturing PMI +++ 48.0 48.9 49.0
14:00 - ISM Manufacturing Prices Paid +++ 64.8 65.5 69.7
14:00 - ISM Manufacturing Employment ++ 43.4 45.9 45.0
14:00 - ISM Manufacturing New Orders + 47.1 46.7 46.4
14:00 - Michigan Consumer Sentiment ++ 61.7 61.8 61.8
14:00 - Michigan Consumer Expectations ++ 57.7 58.6 58.6
14:00 - Michigan Current Conditions + 68.0 66.8 66.8
14:00 - Michigan Inflation Expectations ++ 4.5% 4.4% 4.4%
14:00 - Michigan 5-Year Inflation Expectations ++ 3.4% 3.6% 3.6%
15:00 - S&P Global Manufacturing PMI + 49.1 43.8 46.3
16:00 - New Car Registrations m/m + -10.4% -5.2%
16:00 - New Car Registrations y/y + -5.1% -17.4%
17:00 - Baker Hughes US Oil Rig Count ++ 410 415
17:00 - Baker Hughes US Total Rig Count ++ 540 542
19:30 - CFTC AUD Non-Commercial Net Positions ++ -78.1 K -81.3 K
19:30 - CFTC BRL Non-Commercial Net Positions ++ 23.9 K 25.9 K
19:30 - CFTC CAD Non-Commercial Net Positions + -76.4 K -70.3 K
19:30 - CFTC JPY Non-Commercial Net Positions ++ 89.2 K 106.6 K
19:30 - CFTC MXN Non-Commercial Net Positions + 56.7 K 56.1 K
19:30 - CFTC NZD Non-Commercial Net Positions + -2.1 K -3.2 K
19:30 - CFTC ZAR Non-Commercial Net Positions + 13.0 K 12.6 K
19:30 - CFTC CHF Non-Commercial Net Positions + -24.0 K -26.1 K
19:30 - CFTC GBP Non-Commercial Net Positions ++ -12.0 K 0.6 K
19:30 - CFTC Copper Non-Commercial Net Positions + 37.3 K 39.8 K
19:30 - CFTC Silver Non-Commercial Net Positions + 59.4 K 60.6 K
19:30 - CFTC Gold Non-Commercial Net Positions ++ 223.6 K 253.0 K
19:30 - CFTC Crude Oil Non-Commercial Net Positions ++ 156.0 K 153.3 K
19:30 - CFTC S&P 500 Non-Commercial Net Positions ++ -163.2 K -168.5 K
19:30 - CFTC Aluminium Non-Commercial Net Positions + 0.5 K 0.5 K
19:30 - CFTC Corn Non-Commercial Net Positions + -133.5 K -133.9 K
19:30 - CFTC Natural Gas Non-Commercial Net Positions + -85.8 K -77.6 K
19:30 - CFTC Soybeans Non-Commercial Net Positions + -10.8 K 36.0 K
19:30 - CFTC Wheat Non-Commercial Net Positions + -69.7 K -53.9 K
19:30 - CFTC Nasdaq 100 Non-Commercial Net Positions ++ 35.0 K 30.7 K
19:30 - CFTC EUR Non-Commercial Net Positions ++ 123.4 K 125.5 K
2 Aug 2025
13:00 6m SIPMM PMI + 48.1 47.0
3 Aug 2025
23:50 1d 10h BoJ Monetary Base y/y + -3.5% -3.5%
4 Aug 2025
00:00 1d 11h Civic Holiday +
06:30 1d 17h CPI m/m ++ 0.0% 0.2%
06:30 1d 17h CPI y/y + 0.2% 0.1%
07:00 1d 18h Unemployment Change ++ -2.500 K -48.920 K
07:30 1d 18h procure.ch Manufacturing PMI ++ 46.2 49.6
08:00 1d 19h FIPE CPI m/m ++ 0.44% -0.08%
08:30 1d 19h Sentix Investor Confidence + -7.7 4.5
10:00 1d 21h New Car Registrations m/m + 7.1%
10:00 1d 21h New Car Registrations y/y + -13.8%
11:30 1d 22h BCB Focus Market Report ++
12:00 1d 23h Consumer Confidence Indicator + 46.1 45.4
12:00 1d 23h Consumer Confidence Indicator n.s.a. + 45.7
12:50 1d 23h 3-Month BTF Auction +
12:50 1d 23h 6-Month BTF Auction +
12:50 1d 23h 12-Month BTF Auction +
14:00 2d 1h Factory Orders m/m ++ 3.6% 8.2%
14:00 2d 1h Factory Orders excl. Transportation m/m + 0.2% 0.2%
14:00 2d 1h Nondefense Capital Goods Shipments excl. Aircraft m/m + 0.4% 0.4%
14:00 2d 1h CB Employment Trends Index + 106.60 107.83
15:30 2d 2h 3-Month Bill Auction + 4.235%
15:30 2d 2h 6-Month Bill Auction + 4.120%
18:00 2d 5h Fed Senior Loan Officer Opinion Survey on Bank Lending Practices +
21:00 2d 8h Foreign Exchange Reserves + $​408.84 B $​410.20 B
23:00 2d 10h S&P Global Services PMI ++ 51.0 51.8
23:00 2d 10h S&P Global Composite PMI ++ 51.6
23:00 2d 10h CPI m/m + 0.3% 0.0%
23:00 2d 10h CPI y/y + 2.4% 2.2%
23:50 2d 10h BoJ Monetary Policy Meeting Minutes ++
5 Aug 2025
00:30 2d 11h S&P Global PMI + 49.2 47.8
00:30 2d 11h au Jibun Bank Services PMI ++ 52.3 51.7
00:30 2d 11h au Jibun Bank Composite PMI + 51.4
00:30 2d 11h S&P Global PMI + 51.0
01:00 2d 12h ANZ Commodity Price Index m/m + 0.2% -2.3%
01:45 2d 12h Caixin Services PMI ++ 51.0 50.6
01:45 2d 12h Caixin Composite PMI ++ 51.3
03:35 2d 14h 10-Year JGB Auction ++ 1.442%
05:00 2d 16h S&P Global Services PMI + 59.2 60.4
05:00 2d 16h S&P Global Composite PMI ++ 61.0
06:30 2d 17h Silf/Swedbank Services PMI + 52.0 54.6
06:30 2d 17h Silf/Swedbank Composite PMI + 51.5
06:45 2d 17h Industrial Production m/m + -0.3% -1.4%
06:45 2d 17h Government Budget Balance + €​-94.0 B
07:00 2d 18h Industrial Production y/y + 0.0% 1.7%
07:15 2d 18h S&P Global PMI + 50.0 50.1
07:15 2d 18h S&P Global Services PMI ++ 53.4 51.9
07:15 2d 18h S&P Global Composite PMI ++ 52.1
07:45 2d 18h S&P Global Services PMI ++ 52.4 52.1
07:45 2d 18h S&P Global Composite PMI + 51.1
07:50 2d 18h S&P Global Services PMI ++ 49.7 49.7
07:50 2d 18h S&P Global Composite PMI + 49.6 49.6
07:55 2d 19h S&P Global Services PMI ++ 50.1 50.1
07:55 2d 19h S&P Global Composite PMI + 50.3 50.3
08:00 2d 19h New Car Registrations m/m + 27.5%
08:00 2d 19h New Car Registrations y/y + 6.7%
08:00 2d 19h S&P Global Services PMI ++ 51.2 51.2
08:00 2d 19h S&P Global Composite PMI ++ 51.0 51.0
08:30 2d 19h S&P Global/CIPS Services PMI ++ 51.2 51.2
08:30 2d 19h S&P Global/CIPS Composite PMI ++ 51.0
08:40 2d 19h 6-Month Letras Auction + 1.872%
08:40 2d 19h 12-Month Letras Auction + 1.900%
09:00 2d 20h HPI y/y + 4.6% 5.1%
09:00 2d 20h HPI n.s.a. m/m + -0.3%
09:00 2d 20h HPI s.a. m/m + 0.3%
09:00 2d 20h PPI m/m + 0.3% -0.6%
09:00 2d 20h PPI y/y + 0.4% 0.3%
09:30 2d 20h 2-Year Note Auction + 1.87%
09:30 2d 20h 10-Year Treasury Gilt Auction + 4.635%
10:30 2d 21h Consumer Confidence + 83.6 82.5
12:00 2d 23h Gross Fixed Investments m/m + 0.1% -1.7%
12:00 2d 23h Gross Fixed Investments n.s.a. y/y + -5.7% -7.7%
12:30 2d 23h Imports + $​66.664 B
12:30 2d 23h Exports + $​60.805 B
12:30 2d 23h Trade Balance ++ $​-0.815 B $​-5.859 B
12:30 2d 23h Trade Balance ++ $​-39.193 B $​-71.517 B
12:30 2d 23h Exports ++ $​279.000 B
12:30 2d 23h Imports ++ $​350.517 B
13:00 3d 0h S&P Global Services PMI + 48.4 49.3
13:00 3d 0h S&P Global Composite PMI + 48.3 48.7
13:45 3d 0h S&P Global Services PMI +++ 53.1 52.9
13:45 3d 0h S&P Global Composite PMI ++ 52.0 52.8
14:00 3d 1h GDT Price Index + 1.0% 1.1%
14:00 3d 1h ISM Non-Manufacturing PMI +++ 52.5 50.8
14:00 3d 1h ISM Non-Manufacturing Employment ++ 47.8 47.2
14:00 3d 1h ISM Non-Manufacturing New Orders + 51.5 51.3
14:00 3d 1h ISM Non-Manufacturing Prices Paid +++ 67.5 67.5
14:00 3d 1h ISM Non-Manufacturing Business Activity + 53.5 54.2
15:30 3d 2h 52-Week Bill Auction + 3.925%
17:00 3d 4h 3-Year Note Auction ++ 3.891%
22:45 3d 9h Unemployment Rate + 5.2% 5.1%
22:45 3d 9h Participation Rate + 70.6% 70.8%
22:45 3d 9h Employment Change q/q +++ -0.5% 0.1%
22:45 3d 9h Labor Cost Index q/q + 0.5% 0.4%
22:45 3d 9h Labor Cost Index y/y + 2.3% 2.5%
23:00 3d 10h Ai Group Industry Index ++ -11.9
23:00 3d 10h Ai Group Manufacturing Index + -29.3
23:00 3d 10h Ai Group Construction Index + -14.9
23:30 3d 10h Labor Cash Earnings y/y + 0.6% 1.0%
23:30 3d 10h Overtime Pay y/y + 0.4% 1.0%
23:30 3d 10h Real Wage y/y + -2.5% -2.9%
LIQUIDITY
PROVIDERS
Open Demo Account
Open Live Account
Promotions